top of page
The following services were designed exclusively for Auto Alliance (AA) clients.
Opening : Mon-Fri 09:00 – 17:00 (GMT) | support@rjmtaxexemption.com
STATE LINKS & APPLICATION COSTS
BUSINESS ANNUAL REPORTS
Below you can find a list of state website links for where to file your LLC or Corporation annual report. Below is also a list of the applicable charges that the states charge for filing an annual report. RJM can handle any annual report filing for your LLC or corporation for $90 plus any applicable state fee.
State | Report Name | Frequency | Coop State Fee | LLC State Fee | Link |
---|---|---|---|---|---|
Alabama | Business Privilege Tax Return | Yearly | Free | Free | https://bit.ly/3MHzrxR |
Alaska | Biennial Report | 2 Years | $100 | $100 | https://bit.ly/3MHNTG0 |
Arizona | N/A | N/A | N/A | N/A | |
Arkansas | Annual Franchise Tax Report | Yearly | $305 | $155 | https://bit.ly/46mnGUq |
California | Annual Franchise Tax Report | Yearly | $25 | $20 | https://bit.ly/3ugnVDl |
Colorado | Periodic Report | Yearly | $10 | $10 | https://bit.ly/47uXoAZ |
Connecticut | Annual Report | Yearly | $150 | $80 | https://bit.ly/40F9DYQ |
Delaware | Alternative Entity Tax | Yearly | $225 | $300 | https://bit.ly/40HjVYz |
District of Columbia | Biennial Report | 2 Years | $300 | $300 | https://bit.ly/49GE5G0 |
Florida | Annual Report | Yearly | $150 | $138.75 | https://bit.ly/49AuIaV |
Georgia | Annual Registration | Yearly | $50 | $50 | https://bit.ly/3R0l2PF |
Hawaii | Annual Report | Yearly | $12.50 | $12.50 | https://bit.ly/47AbAYN |
Idaho | Annual Report | Yearly | Free | Free | https://bit.ly/3QZ9KLK |
Illinois | Annual Report | Yearly | $76.79 | $76.79 | https://bit.ly/49AuMrb |
Indiana | Business Entity Report & Annual Report | 2 Years | $32 | $32 | https://bit.ly/3SLtxPY |
Iowa | Biennial Report | 2 Years - Odd | $15 | $15 | https://bit.ly/3u9WquT |
Kansas | Annual Report | Yearly | $35 | $50 | https://bit.ly/47dfmrf |
Kentucky | Annual Report | Yearly | $85 | $15 | https://bit.ly/3FZSXBI |
Louisiana | Annual Report | Yearly | $300 | $35 | https://bit.ly/47ibp4I |
Maine | Annual Report | Yearly | $110 | $85 | https://bit.ly/3R0am3z |
Maryland | Annual Report & Personal Property Return | Yearly | $25 | $300 | https://bit.ly/47fLmeu |
Massachusetts | Annual Report | Yearly | Free | $110 | https://bit.ly/3G2JWIj |
Michigan | Annual Report | Yearly | $27.59 | $25 | https://bit.ly/3uix7XF |
Minnesota | Annual Renewal | Yearly | $21.25 | Free | https://bit.ly/3QyDi16 |
Mississippi | Annual Report | Yearly | $20 | Free | https://bit.ly/3G0E9Tt |
Missouri | N/A | N/A | N/A | N/A | |
Montana | Annual Report | Yearly | $55 | $20 | https://bit.ly/47d67HJ |
Nebraska | Biennial Reports | 2 Years - Odd | $225 | $13 | https://bit.ly/3SIHj64 |
Nevada | Annual List of Managers or Members | Yearly | $102 | $350 | https://bit.ly/46jrANZ |
New Hampshire | Annual Report | Yearly | $78 | $102 | https://bit.ly/3MMO7vH |
New Jersey | Annual Report | Yearly | $25 | $75 | https://bit.ly/46jZlhU |
New Mexico | N/A | N/A | N/A | N/A | |
New York | Biennial Report | 2 Years | $9 | $9 | https://on.ny.gov/40Favg4 |
North Carolina | Annual Report | Yearly | $21 | $203 | https://bit.ly/3MMmX8h |
North Dakota | Annual Report | Yearly | $25 | $50 | https://bit.ly/3uq4W99 |
Ohio | N/A | N/A | N/A | N/A | |
Oklahoma | Annual Certificate | Yearly | N/A | $25 | https://bit.ly/49HaKLF |
Oregon | Annual Report | Yearly | $100 | $100 | https://bit.ly/49FAS9W |
Pennsylvania | Decennial Report | 10 Years | $70 | $70 | https://bit.ly/49RNaw7 |
Rhode Island | Annual Report | Yearly | $50 | $50 | https://bit.ly/3R2O3u0 |
South Carolina | N/A for LLC taxed as disregarded entities | N/A | N/A | N/A | https://bit.ly/3QZqJO2 |
South Dakota | Annual Report | Yearly | $50 | $50 | https://bit.ly/3uevOJj |
Tennessee | Annual Report | Yearly | $22.25 | $308 | https://bit.ly/3R2wx9B |
Texas | Texas Franchise Tax Report | Yearly | Free | Free | https://bit.ly/49BqMXw |
Utah | Annual Renewal | Yearly | $18 | $18 | https://bit.ly/47f9Q7H |
Vermont | Annual Report | Yearly | $45 | $35 | https://bit.ly/3G3TkeA |
Virginia | Annual Registration | Yearly | $100 | $50 | https://bit.ly/47d6n9F |
Washington | Annual Report | Yearly | $60 | $60 | https://bit.ly/47rhkEi |
West Virginia | Annual Report | Yearly | $26 | $26 | https://bit.ly/49xPFDz |
Wisconsin | Annual Report | Yearly | $25 | $25 | https://bit.ly/3ukdyhN |
Wyoming | Annual Report | Yearly | $62 | $62 | https://bit.ly/46cO2Il |
bottom of page